Vending
Home »
Technology »
Vending
Premium Coffee Vending, Snack & Drink vending solutions
From interactive free-standing coffee vending machines to snack vending machines and water dispensers (Aquamats). We always have the ideal choice and professional solution for you. We supply multifunctional and interactive technologies that, in addition to the multilingual function, also play multimedia content.
LEI700 plus 2cups touch 32"
Capacity: | 1000 cups |
Monitor: | Multifunctional / touch 32" |
Canister: | 9 pcs / 1-2 pcs for coffee beans |
Others | 183 x 67 x 101 cm (H x W x D), 242 kg |
LEI600 plus 2cups touch 21"
Capacity: | 1000 cups |
Monitor: | Multifunctional / touch 21" |
Canister: | 9 pcs / 1-2 pcs for coffee beans |
Others | 183 x 67 x 97 cm (H x W x D), 235 kg |
LEI700 touch 21"
Capacity: | 700 cups |
Monitor: | Multifunctional / touch 21" |
Canister: | 8 pcs / 1-2 pcs for coffee beans |
Others | 183 x 67 x 74 cm (H x W x D), 167 kg |
LEI600 touch 21"
Capacity: | 600 cups |
Monitor: | Multifunctional / touch 21" |
Canister: | 7-8 pcs / 1-2 pcs for coffee beans |
Others | 183 x 62 x 74 cm (H x W x D), 155 kg |
Water To Go (Master)
Capacity: | 60L/h (0.5L/15-20s), +8° C |
Monitor: | Touch Screen 7" |
Canister: | Max. height of container: 22 cm |
Others | 183 x 45 x 92 cm (H x W x D), 170 kg |
LEI400 touch 21"
Capacity: | 400 cups |
Monitor: | Multifunctional / touch 21" |
Canister: | 7 pcs / 1 pc for coffee beans 3.5 kg |
Others | 163 x 62 x 74 cm (H x W x D), 133 kg |
LEI250 touch 15"
Capacity: | 250 cups |
Monitor: | Multifunctional / touch 15" |
Canister: | 6 pcs / 1 pc for coffee beans 1.7 kg |
Others | 80 x 51 x 65 cm (H x W x D), 72 kg |
ARIA S EVO (Slave)
Capacity: | 248 products / 30 types |
Monitor: | without display, keypad |
Canister: | 4 trays / 8 spirals, temp. up to 8°C |
Others | 105 x 68 x 82 cm (H x W x D), 150 kg |
ARIA M (Master)
Capacity: | 214 products / 28 types |
Monitor: | 32 digit graphic display + keypad |
Canister: | 5 trays / 6 spirals, temp. up to 3°C |
Others | 163 x 70 x 85 cm (H x W x D), 198 kg |
ARIA plus L EVO (Master)
Capacity: | 356 products / 44 types |
Monitor: | 3.5" TFT LCD display + keypad |
Canister: | 6 trays / 8 spirals, temp. up to 3°C |
Others | 183 x 87 x 80 cm (H x W x D), 250 kg |
VISTA plus L alphanumeric
Capacity: | 356 products / 44 types |
Monitor: | 3.5" TFT LCD display + keypad |
Canister: | 6 trays / 8 spirals, temp. up to 3°C |
Others | 183 x 98 x 94 cm (H x W x D), 350 kg |
VISTA plus L touch 46"
Capacity: | 356 products / 44 types |
Monitor: | Multifunctional / touch 46" |
Canister: | 6 trays / 8 spirals, temp. up to 3°C |
Others | 183 x 98 x 94 cm (H x W x D), 350 kg |
LEI600 touch 21" + Water To Go
Capacity: | 600 cups + 60L/h (0.5L/15-20s) |
Monitor: | Multifunctional / touch 21" |
Canister: | 8 pcs hot drinks + cold water |
Others | 183 x 107 x 92 cm (HxWxD), 320 kg |
LEI700 touch 21" + ARIA L EVO slave
Capacity: | 700 cups + 356 snack products |
Monitor: | Multifunctional / touch 21" |
Canister: | 8 pcs hot drinks + 6 trays, spirals |
Others | 183 x 139 x 80 cm (HxWxD), 367 kg |
LEI300 EVO touch 15" + ARIA S EVO
Capacity: | 300 cups + 248 snack products |
Monitor: | Multifunctional / touch 15" |
Canister: | 8 pcs hot drinks + 4 trays, spirals |
Others | 196 x 68 x 82 cm (HxWxD), 240 kg |